India is sending the largest contingent ever at the Olympics games. The London Olympics 2012 will be held between 27 July to 12 August 2012 and India is sending 81 athletes to participate in 13 sports.
The Indian team consists of 58 men and 23 women who will take part in total 54 events. Ajit Pal Singh is the chef de mission of the Indian contingent for London Olympics.
In the last Olympic which was held in Beijing, India had sent 57 athletes and participated in 12 sports events.
India will participate in the following events in London Olympics 2012. The details of the players and the events as follows:-
Athletics
Sports | Events | Participants |
Athletics(10 players 8 categories) | Women’s discus throw | Krishna Poonia |
Women’s 800 meters | Tintu Luka | |
Men’s discus throw | Vikas Gowda | |
Women’s triple jump | Mayookha Johny | |
Men’s shot put | Om Prakash Karhana | |
20 km walk | Babubhai Panocha | |
20 km walk | Gurmeet Singh | |
Women’s discus throw | Seema Antil | |
Marathon | Ram Singh Yadav | |
Men’s triple jump | Ranjith Maheshwari |
Archery
Sports | Events | Participants |
Archery (6 players 4 categories) | Women’s Recurve event | Laishram Bombayla Devi |
Women’s Recurve event | Deepika Kumari | |
Women’s Recurve event | Chekrovolu Swuro | |
Men’s Recurve event | Jayanta Talukdar | |
Men’s Recurve event | Rahul Banerjee | |
Men’s Recurve event | Tarundeep Rai |
Boxing
Sports | Events | Participants |
Boxing (8 players 8 categories) | 49 kg weight | Devendro Singh |
56kg weight | Shiva Thapa | |
60 kg weight | Jai Bhagwan | |
64 kg weight | Manoj Kumar | |
69 kg weight | Vikas Krishnan | |
75kg weight | Vijender Singh | |
81kg weight | Sumit Sangwan | |
Women boxing event | Mary Kom |
Badminton
Sports | Events | Participants |
Badminton (5 players in 4 categories) | Women’s Single | Saina Nehwal |
Mixed Doubles | Jwala Gutta and V. Diju | |
Women Doubles | Jwala Gutta and Ashwini Ponappa | |
Men’s single | Parupalli Kashyap |
Judo
Sports | Events | Participants |
Judo (1 player 1 category) | Women’s 63 kg event | Garima Chaudhary |
Hockey
Sports | Events | Participants |
Field Hockey (1 team 16 players | Men’s Hockey Team Event | Bharat Chettri (Captain & Goal keeper),Sardar Singh (Vice Captain),P. R. Sreejesh (Goal keeper),Sandeep Singh,V. R. Raghunath,Ignace Tirkey,
Manpreet Singh, Birendra Lakra, Gurbaj Singh, Sowmarpet Sunil, Danish Mujtaba, Shivendra Singh, Tushar Khandker, Gurwinder Singh Chandi, Dharamvir Singh, S. K. Uthapp, Sarvanjit Singh (Reserves), Kothajit Singh (Reserves) |
Shooting
Sports | Events | Participants |
Shooting (11 players 14 categories) | Men’s 10m Air Rifle event | Abhinav Bindra |
Men’s 10m Air Rifle event, Men’s 50m Rifle Three Position event and Men’s 50m Rifle Prone event | Gagan Narang | |
Double Trap event | Ronjan Singh Sodhi | |
Women’s 10m Air Pistol & Women’s 25m Sports Pistol event | Annu Raj Singh | |
Women’s trap event | Shagun Chaudhary | |
Men’s Trap event | Manavjit Singh Sandhu | |
25m sports pistol event | Rahi Sarnobat | |
Men’s 25m Rapid Fire Pistol | Vijay Kumar | |
Men’s 50m Rifle Three Position event | Sanjeev Rajput | |
Men’s 50m Rifle Prone event | Joydeep Karmakar | |
Women’s 10m Air Pistol event | Heena Sidhu |
Swimming
Sports | Events | Participants |
Swimming (4 players 4 categories) | Men’s 1500 m Freestyle | Ullalmath Gagan |
Tennis
Sports | Events | Participants |
Tennis (7 players 4 categories) | Men’s single | Somdev Devvarman |
Men’s Doubles | Mahesh Bhupathi & Rohan Bopanna | |
Men’s Doubles | Leander Paes & Vishnu Vardhan | |
Women’s Doubles | Rushmi Chakravarthi & Sania Mirza | |
Mixed doubles | Leander Paes & Sania Mirza |
Table Tennis
Sports | Events | Participants |
Table Tennis (2 players 2 categories) | Men’s single | Soumyajit Ghosh |
Women’s Single | Ankita Das |
Rowing
Sports | Events | Participants |
Rowing (3 players 2 categories) | Single sculls | Swarn Singh Virk |
Lightweight double sculls | Sandeep Kumar & Manjeet Singh |
Wrestling
Sports | Events | Participants |
Wrestling (5 players 4 categories) | 60 kg category | Yogeshwar Dutt |
60 kg category | Amit Kumar | |
66 kg category. | Sushil Kumar | |
55kg category | Geeta Kumari Phogat | |
74 kg category | Narsingh Yadav |
Weightlifting
Sports | Events | Participants |
Weightlifting (2 players 2 categories) | Women’s 48 kg event | Ngangbam Soniya Chanu |
Men’s 69 kg event | Katulu Ravi Kumar |
Tags: indian contingent for london 2012 Indian Olympic Team indian participants in london 2012 Indian Team for London Olympics London Olympics London Olympics 2012