India will get a new government on 16th May 2014 as the counting for the 16th Lok Sabha will began after completion of 9th phase polls.
Chief Election Commissioner VS Sampath announced the polls schedule on Wednesday in New Delhi and with this announcement the model code of conduct has been placed.
This time India will vote in unprecedented 9thphase polls which will begin on 7th April 2014 and finished on 12th May 2014. Andhra Pradesh will vote for both Assembly and Lok Sabha in two phases.
814 million voters will cast the votes in 9,30,000 polling stations across the country for 2014 Lok Sabha polls.
Here’s the State-wise election schedule for 2014 Lok Sabha polls:
States |
Voting Dates (2014) |
||||||||
7.04 | 9.04 |
10.04 |
12.04 | 17.04 | 24.04 | 30.04 | 7.05 | 12.05 | |
Andhra Pradesh | |||||||||
Assam | |||||||||
Arunachal Pradesh |
|||||||||
Bihar | |||||||||
Chhattisgarh | |||||||||
Goa | |||||||||
Gujarat | |||||||||
Haryana | |||||||||
Himachal Pradesh | |||||||||
J&k | |||||||||
Jharkhand | |||||||||
Karnataka | |||||||||
Kerala | |||||||||
Madhya Pradesh | |||||||||
Maharashtra | |||||||||
Manipur | |||||||||
Meghalaya | |||||||||
Mizoram | |||||||||
Nagaland | |||||||||
Odisha | |||||||||
Punjab | |||||||||
Rajasthan | |||||||||
Sikkim | |||||||||
Tamil Nadu | |||||||||
Tripura | |||||||||
Uttar Pradesh | |||||||||
Uttarkhand | |||||||||
West Bengal | |||||||||
Andaman and Nicobar Islands | |||||||||
Chandigarh | |||||||||
Dadra and Nagar Haveli | |||||||||
Daman and Diu | |||||||||
Lakshwadeep | |||||||||
Puducherry |